Pemi Valley Peacemakers
MATCH FINAL BY CATEGORY
Monday, June 01, 2009 4:38:16 PM 5/31/2009
Category Match
Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Stage 7
Stage 8 Time Totals-
Standing ALIAS Final
Time Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time Rank
Rank Time Rank


Category:
49'r
1 Punxsutawney Phil 6 24.79 6 30.03 1 33.12 7 27.86 15 27.77 9 24.88 4 29.18 8 34.01 17 231.64 67
2 Piney Woods 9 32.52 19 32.03 3 66.45 45 24.76 4 33.36 14 22.16 1 26.71 2 30.03 12 268.02 100
3 Tulsa Jack 12 31.59 17 50.69 26 30.60 3 26.66 11 27.36 8 33.69 24 28.56 7 41.15 29 270.30 125
4 Dingus James 18 42.15 31 50.95 28 38.81 15 26.38 8 37.51 22 32.38 21 39.49 21 36.95 24 304.62 170
5 Spaniard 22 25.68 8 41.25 13 38.19 13 29.92 21 37.94 24 37.15 32 49.70 40 45.29 37 305.12 188
6 Dan Fugly 40 42.65 32 83.25 51 68.48 46 35.71 29 59.73 43 52.20 48 43.23 29 37.87 25 423.12 303

Category:
B Western
1 Spirit Warrior 8 25.05 7 36.83 7 31.44 4 26.92 13 33.29 13 27.90 11 32.64 11 29.03 6 243.10 72
2 Darksider 10 27.37 11 45.98 21 36.66 9 22.67 2 30.15 12 38.56 35 26.92 3 29.89 11 258.20 104
3 Chelsea Kid 13 23.19 2 39.00 11 50.33 37 25.86 6 24.73 2 31.49 18 29.76 9 49.07 44 273.43 129
4 Six Shot Steve 14 40.96 30 36.11 5 43.82 27 28.44 18 52.08 38 26.11 7 33.71 13 30.40 13 291.63 151
5 Yankee Hoot 25 56.42 45 44.17 18 36.94 10 35.94 30 39.91 27 43.45 40 34.30 14 38.07 26 329.20 210
6 Bronc Stanton 42 49.75 39 55.58 38 73.13 48 36.46 33 65.67 48 36.14 31 38.81 20 58.71 48 414.25 305
7 Gabby the Frog 50 37.83 27 90.69 54 62.71 42 44.83 44 73.58 51 68.65 54 57.27 45 77.12 53 512.68 370
8 Weak Willy 51 93.75 55 68.14 47 64.44 44 71.42 55 79.44 53 51.14 47 62.08 52 48.72 42 539.13 395

Category:
Cowboy
1 Big Bore Brian 19 28.90 13 54.84 37 44.12 29 26.41 9 34.89 18 48.96 44 34.83 15 29.35 8 302.30 173

Category:
Classic Cowboy
1 Iron Horse Pete 11 26.95 10 47.20 22 40.06 17 28.41 17 34.53 16 26.87 8 40.25 22 29.54 9 273.81 121

Category:
Duelist
1 Buck Dancer 27 34.57 20 43.02 15 41.92 20 39.19 37 49.73 35 29.20 15 45.68 36 44.51 36 327.82 214
2 Otter Creek Trapper 46 60.04 47 66.26 45 61.51 41 47.71 47 52.40 39 48.89 43 50.90 43 51.62 46 439.33 351
3 Crusty George 47 66.11 48 64.38 43 63.99 43 43.63 43 55.52 41 43.61 41 59.68 49 51.64 47 448.56 355
4 Dixie Jim 48 74.06 51 61.28 41 70.46 47 46.48 46 59.94 44 40.48 36 55.49 44 97.76 55 505.95 364

Category:
Elder Statesman
1 Ike Shotgun McCoy 3 26.84 9 36.78 6 34.21 8 25.02 5 27.86 10 25.99 6 30.86 10 26.15 2 233.71 56
2 Custer 37 44.20 34 49.98 24 49.49 36 36.49 34 46.68 32 38.48 34 48.96 39 46.09 39 360.37 272

Category:
Frontier Cartridge
1 Windjammer 17 75.06 52 51.19 31 32.80 6 26.48 10 35.37 19 28.09 12 38.34 19 32.31 15 319.64 164
2 Sixgun Swanzey Slim 39 43.55 33 39.64 12 41.57 19 39.44 38 47.92 34 63.81 52 60.59 51 50.78 45 387.30 284
3 Rawhide Rod 41 35.13 22 63.21 42 73.56 49 41.78 41 55.13 40 41.43 37 50.80 42 42.05 31 403.09 304

Category:
FC Duelist
1 Callous Clyde 24 28.55 12 42.45 14 43.77 26 30.78 24 50.22 36 30.30 16 45.26 34 43.56 33 314.89 195
2 Dakota Joe 34 48.42 38 52.88 36 45.43 32 34.20 26 47.22 33 35.05 29 49.71 41 34.06 18 346.97 253
Page 1
Page 2  Page 3